lifting equipment

view basket - lifting equipment and safety equipment online shop

Phone +44(0)1724 711043

Email sales@lifting-safety.co.uk

Kito Chain Blocks

The M3 Model is a leader in its design. Its capacities range from 0.5ton to 50 tons. The M3 results from the application of high technology with emphasis on overall performance required in a quality chain hosts.

Lighter in weight, higher in efficiency and more compact in size these hoists are valuable in lifting applications.This successful design derives from the development by the KITO's smallest yet ultra strong link chain, these chains have a breaking strength of 100 kgf/mm2.

Superior quality and performance are assured by KITO's exclusive improved process technology and years of experience.

Ultra Light
The design of the M3 allowed for the creation of an ultra compact and ultra light model. The chain hoist is very easy to handle. The 1ton model weighs only 11.5kg with minimum headroom of 295mm

Minimum manual power for operation
Since this model produce high mechanical efficiency, outstanding work output is attained with minimum manual power.

Code Capacity
t
Std Lift
m
Chain Pull
to Lift
Force Load
(N)(kgf)
Chain O'hauled to
Lift Load
one Meter
(m)
Test Load
(t)
Mass
Net Weight
(kg)
Shipping Mass
Weight Approx
(kg)
Load Chain
Fall
(lines)
Mass
Weight
(kg) for
additonal One
Meter of Lift
(kg)
 
CB005 0.5 2.5 235(24) 25 0.75 10 10.5 1 1.5
CB010 1 2.5 284(29) 43 1.5 11.5 12 1 1.8
CB015 1.5 2.5 343(35) 57 2.4 14.5 15 1 2.1
CB020 2 3.0 353(36) 70 3 20 21 1 2.3
CB025 2.5 3.0 323(33) 99 3.8 27 28 1 2.7
CB030 3 3.0 353(36) 114 4.8 24 26 2 3.2
CB050 5 3.0 333(34) 198 7.5 41 43 2 4.4
CB075 7.5 3.5 343(35) 297 9.5 63 66 3 6.2
CB100 10 3.5 353(36) 396 12.5 83 91 4 7.9
CB150 15 3.5 363(37) 594 20 155 165 6 11.4
CB200 20 3.5 353(36)x2 396x2 25 235 305 8 15.8
CB300 30 3.5 421(43)x2 495x2 40 310 400 10 19.2
CB400 40 3.5 421(43)x2 693x2 50 480 630 14 26.2
CB500 50 3.5 480(49)x2 792x2 62.5 640 790 16 29.7
Kito Chain Block

Dimensions

Capacity
t
Headroom
C (mm)
a
(mm)
b
(mm)
d
(mm)
e
(mm)
f
(mm)
g
(mm)
s
(mm)
d
(mm)
e
(mm)
f
(mm)
g
(mm)
s
(mm)
 
0.5 285 158 161 2.5 69 99 27 35.5 12.1 17 77 35 89
1 295 162 161 2.5 71 99 29 42.5 16 21.8 93 41 101
1.5 350 171 182 2.5 78 112 34 47.5 19.5 26.5 106 47 119
2 375 182 202 3 87 125 36 50 21.8 30 116 49 124
2.5 420 192 233 3 91 143 40 53 24.3 33.5 126 53 136
3 510 171 235 3.1 78 162 42.5 56 27.2 37.5 138 57 148
5 600 192 282 3.6 91 194 46.5 63 34.5 47.5 161 67.5 172
7.5 770 192 373 4.2 91 253 72.5 85 47.5 63 231 97.5 275
10 760 192 438 4.2 111 308 72.5 85 47.5 63 231 97.5 295
15 1020 268 492 4.7 119 337 80 100 60 80 275 110 320
20 1180 374 746 4.8 187 373 81 110 67 90 301 125 351
30 1300 404 746 4.8 202 373 103 125 85 112 367 143 400
40 1480 502 760 4.9 251 380 96 145 123 133 412.5 182.5 445
50 1560 544 796 4.9 272 398 100 165 135 155 447.5 202.5 467


For further information or to request a quotation please contact
sales@lifting-safety.co.uk

To assist us in responding quickly to your enquiry please always include relevant information on your enquiry such as SWL, Height of Lift and where required Electricity phase.

Thank You



Home | About | Lifting Equipment | Services | News | Special Offers | Contact Us | Online Shop | Terms & Conditions | Site Map
lifting equipment